THE DARK KNIGHT triumphs again! Bif! Bam! Pow! Crash!-ing it’s way through the competition on it’s way to (hopefully) unseatTITANIC as the biggest Box Office giant in history! It took young pot-smoking upstart PINEAPPLE EXPRESS by almost $4 Million!!!
For all the details on the top 5 contenders for the weekend cash crown… READ ON!
BURBANK, CALIFORNIA — ‘The Dark Knight’ topped the box office this weekend
with an estimated $26.0 million.WEEKEND TOP 5 STUDIO ESTIMATES, AUGUST 8-10, 2008
Rank. Movie Title (Distributor)
Weekend Gross | Theaters | Total Gross | Week #1. The Dark Knight (Warner Bros.)
$26.0 million | 4,025 | $441.5 million | 42. Pineapple Express (Sony / Columbia)
$22.4 million | 3,072 | $40.5 million | 13. The Mummy: Tomb of the Dragon Emperor (Universal)
$16.1 million | 3,778 | $70.7 million | 24. The Sisterhood of the Traveling Pants 2 (Warner Bros.)
$10.8 million | 2,707 | $19.7 million | 15. Step Brothers (Sony / Columbia)
$8.9 million | 3,182 | $80.9 million | 3***** Courtesy of Box Office Mojo *****
Seth Rogen saves James Franco in PINEAPPLE EXPRESS
