TROPIC THUNDER maintained it’s 3-week ‘reign of madness’ at the box office with an estimated $14.3 Mil take. Surprisingly, the Vin Diesel sci-fi actioner BABYLON A.D. managed to take a respectable $12 Million, edging out THE DARK KNIGHT for 2nd place!
Read on for the full top 5 long-weekend B.O.
BURBANK, CALIFORNIA —
WEEKEND TOP 5 STUDIO ESTIMATES, AUGUST 29-September 1, 2008
Rank. Movie Title (Distributor)
Weekend Gross | Theaters | Total Gross | Week #1. Tropic Thunder (Paramount (DreamWorks))
$14.3 million | 3,473 | $86.6 million | 32. Babylon A.D. (Fox)
$12.0 million | 3,390 | $12.0 million | 13. The Dark Knight (Warner Bros.)
$11.0 million | 2,750 | $504.7 million | 74. The House Bunny (Sony / Columbia)
$10.2 million | 2,714 | $29.8 million | 25. Traitor (Overture Films)
$10.0 million | 2,054 | $11.5 million | 1****Courtesy of Box Office Mojo****

